Size Guide
Size Guide
Use this guide to select the best apparel and DTF transfer size for your order. Garment measurements may vary slightly by brand and style.
Adult Unisex Apparel
| Size | Chest Width | Body Length |
|---|---|---|
| Small | 18″ | 28″ |
| Medium | 20″ | 29″ |
| Large | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
| 4XL | 30″ | 34″ |
| 5XL | 32″ | 35″ |
Measurements are approximate. Chest width is measured across the front of the garment from armpit to armpit.
Youth Apparel
| Size | Chest Width | Body Length |
| Youth XS | 14″ | 18″ |
| Youth Small | 16″ | 20.5″ |
| Youth Medium | 17″ | 22″ |
| Youth Large | 18″ | 23.5″ |
| Youth XL | 19″ | 25″ |
How to Measure
Lay a similar garment flat on a smooth surface.
- Chest Width: Measure straight across from armpit to armpit.
- Body Length: Measure from the highest shoulder point to the bottom hem.
- Compare your measurements with the chart before selecting a size.
- If you are between sizes, consider choosing the larger size for a more relaxed fit.
Recommended DTF Transfer Sizes
| Garment or Placement | Recommended Size |
| Infant | 3″–5″ wide |
| Toddler | 5″–7″ wide |
| Youth | 7″–9″ wide |
| Adult Small–Medium | 9″–11″ wide |
| Adult Large–XL | 10″–12″ wide |
| Adult 2XL and larger | 11″–13″ wide |
| Adult Left Chest | 3″–4.5″ wide |
| Youth Left Chest | 2.5″–3.5″ wide |
| Pocket Design | 3″–4″ wide |
| Sleeve Design | 2″–4″ wide |
| Full Back Design | 10″–13″ wide |
These are general recommendations. The ideal transfer size may vary depending on the shape of your design, garment style, and desired appearance.
Need Help Choosing a Size?
Contact DTF Wisconsin before placing your order.
Phone: (715) 213-8059
Email: centralwigraphics@gmail.com